Travel Package to Jamaica. Departing from & returning to Cuba
|
|
Included in Price: |
Not Included: |
* Round Trip Air ticket |
* Departure Tax in Cuba |
* Transfers IN / OUT in Cuba and Jamaica |
* Immigration tax in Jamaica |
* Accommodation with selected meals plan |
* Air Line taxes/ Air Jamaica $ 61.00 USD |
* Re-entry Visa to Cuba |
Which includes: |
* Assistance at airports and hotels |
Departure tax in Jamaica |
* Departure from Varadero : $25,00 USD |
Ticketing & Insurance |
|
Security tax in Jamaica |
Prices are per person in USD |
( These taxes are to be paid direclty by clients in the airports) |
Legend: CP: Bed & brekfast /EP: Accommodation only / AI: All Inclusive / SGL: Single Room / DBL: Double Room / TPL: Triple Room
|
3 Nights |
4 Nights |
5 Nights |
||||||||
Ocuppancy | Ocuppancy | Ocuppancy | ||||||||
Area & Hotel | Cat-Plan | SGL | DBL | TPL | SGL | DBL | TPL | SGL | DBL | TPL |
Rates | Rates | Rates | ||||||||
Negril | Starting | from | Starting | from: | Starting | from: | ||||
Negril Tree House | *** | 1059 | 767 | N/A | 1260 | 871 | N/A | 1461 | 975 | N/A |
CP | 887 | 683 | N/A | 1031 | 759 | N/A | 1175 | 835 | N/A | |
Negril´s Beach Resort II | *** | 787 | 887 | 739 | 897 | 1031 | 883 | 1008 | 1175 | 928 |
Garden View | AI | 715 | 831 | 667 | 801 | 956 | 737 | 888 | 1081 | 808 |
3 Nights |
4 Nights |
5 Nights |
||||||||
Ocuppancy | Ocuppancy | Ocuppancy | ||||||||
Area & Hotel | Cat-Plan | SGL | DBL | TPL | SGL | DBL | TPL | SGL | DBL | TPL |
Rates | Rates | Rates | ||||||||
Ocho Rios | Starting | from | Starting | from | Starting | from | ||||
Crane Ridge Resort | *** | 855 | 667 | 627 | 988 | 737 | 684 | 1121 | 808 | 741 |
CP | 807 | 643 | 611 | 924 | 705 | 663 | 1041 | 768 | 715 |
3 Nights | 4 Nights | 5 Nights | ||||||||
Ocuppancy | Ocuppancy | Ocuppancy | ||||||||
Area & Hotel | Cat - Plan | SGL | DBL | TPL | SGL | DBL | TPL | SGL | DBL | TPL |
Rates | Rates | Rates | ||||||||
Kingston | Starting | from | Starting | from | Starting | from | ||||
Four Season | *** | 841 | 661 | 613 | 968 | 728 | 664 | 1095 | 795 | 715 |
EP | 789 | 637 | 609 | 899 | 696 | 659 | 1008 | 755 | 708 | |
Hilton | ***** | 1213 | 873 | 767 | 1464 | 1011 | 872 | 1715 | 1148 | 975 |
EP | 1233 | 861 | 757 | 1491 | 995 | 856 | 1748 | 1128 | 955 |
Go back to Caribbean Packages Main Page >>
