Flights from Europe to Cuba.
AirEuropa:
Daily Flights | Arriving in Havana from: | Europe | 18:10 | |||
![]() |
Departing from Havana to: | Europe | 20:10 | |||
Price | Price | |||||
Flight | Date | Date | On WaY | Round Trip | ||
Number | Depart from: | Arrive in: | from: | to: | in USD | in USD |
UX051 | Madrid | Havana | 16/01/ | 30/06/ | 545,00 | 676,00 |
16/09/ | 14/12/ | |||||
UX051 | Madrid | Havana | 01/07/ | 15/09/ | 626,00 | 784,00 |
15/12/ | 15/01/ | |||||
UX051 | London | Havana | 01/01/ | 27/06/ | 599,00 | 784,00 |
27/08/ | 11/12/ | |||||
UX051 | London | Havana | 28/06/ | 26/08/ | 680,00 | 892,00 |
12/12/ | 31/12/ | |||||
UX051 | Paris | Havana | 01/01/ | 27/06/ | 599,00 | 784,00 |
27/08/ | 11/12/ | |||||
UX051 | Paris | Havana | 28/06/ | 26/08/ | 680,00 | 892,00 |
12/12/ | 31/12/ | |||||
UX051 | Milan & Roma | Havana | 11/01/ | 18/06/ | 599,00 | 784,00 |
14/09 | 10/12/ | |||||
UX051 | Millan & Roma | Havana | 19/06 | 13/09/ | 680,00 | 892,00 |
11/12 | 10/01/ |
Flights from / to London, Paris, Milan & Rome stop over in Madrid.
